Democrats 77% to win the House (projected 235 seats), Democrats 56% to win the Senate (projected 51 seats).
Democrats
Republicans
The most competitive House races, ranked closest-to-call first.
| State | DemocraticRepublican | Rating |
|---|---|---|
| North Carolina 11 | 51% | Toss Up |
| Ohio 7 | 53% | Toss Up |
| Pennsylvania 8 | 53% | Toss Up |
| North Carolina 1 | 57% | Toss Up |
| Texas 15 | 57% | Toss Up |
| Iowa 2 | 58% | Toss Up |
| New York 17 | 58% | Toss Up |
| Texas 35 | 59% | Toss Up |
| Florida 22 | 60% | Toss Up |
| Michigan 10 | 60% | Toss Up |
Democrats
Republicans
Democrats
Republicans