G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |
|---|---|---|---|
Pittsylvania | - | 0 | |
Danville City | - | 0 | |
Halifax | - | 0 | |
Mecklenburg | - | 0 | |
Campbell | - | 0 | |
Charlotte | - | 0 | |
Lunenburg | - | 0 | |
Lynchburg City | - | 0 | |
Appomattox | - | 0 | |
Prince Edward | - | 0 | |
Nottoway | - | 0 | |
Amherst | - | 0 | |
Buckingham | - | 0 | |
Cumberland | - | 0 | |
Amelia | - | 0 | |
Fluvanna | - | 0 | |
Goochland | - | 0 | |
Powhatan | - | 0 | |
Nelson | - | 0 | |
Albemarle | - | 0 | |
Charlottesville City | - | 0 | |
Louisa | - | 0 | |
Hanover | - | 0 | |
Bedford | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability