Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pownal | Balint+12.50% | 1,294 | |||||
Stamford | Malloy+4.00% | 405 | |||||
Readsboro | Balint+5.30% | 339 | |||||
Whitingham | Balint+9.00% | 603 | |||||
Marlboro | Balint+73.20% | 537 | |||||
Halifax | Balint+24.10% | 419 | |||||
Guilford | Balint+50.30% | 1,185 | |||||
Vernon | Balint+14.60% | 989 | |||||
Woodford | Balint+7.10% | 140 | |||||
Searsburg | Malloy+6.40% | 47 | |||||
Wilmington | Balint+36.90% | 873 | |||||
Brattleboro | Balint+71.60% | 5,300 | |||||
Bennington | Balint+32.70% | 5,441 | |||||
Dover | Balint+32.40% | 692 | |||||
Newfane | Balint+51.70% | 959 | |||||
Dummerston | Balint+61.20% | 1,138 | |||||
Sunderland | Balint+28.60% | 553 | |||||
Putney | Balint+70.60% | 1,289 | |||||
Brookline | Balint+40.50% | 279 | |||||
Shaftsbury | Balint+27.60% | 1,806 | |||||
Arlington | Balint+29.30% | 1,162 | |||||
Stratton | Balint+4.30% | 138 | |||||
Wardsboro | Balint+38.90% | 398 | |||||
Townshend | Balint+49.80% | 646 | |||||
Athens | Balint+25.70% | 183 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.