Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Shelby | Molder+78.70% | 48,594 | |||||
Maury | Hatcher+29.00% | 27,022 | |||||
Williamson | Hatcher+20.20% | 56,812 | |||||
Lauderdale | Hatcher+17.20% | 5,203 | |||||
Dyer | Hatcher+46.60% | 8,270 | |||||
Tipton | Hatcher+46.00% | 6,334 | |||||
Lewis | Hatcher+46.50% | 3,730 | |||||
Humphreys | Hatcher+36.90% | 5,197 | |||||
Montgomery | Molder+27.10% | 8,276 | |||||
Lake | Hatcher+37.40% | 1,122 | |||||
Obion | Hatcher+51.60% | 7,869 | |||||
Weakley | Hatcher+46.50% | 8,646 | |||||
Henry | Hatcher+41.70% | 9,065 | |||||
Hickman | Hatcher+45.20% | 6,391 | |||||
Benton | Hatcher+46.60% | 4,570 | Nov 7 12:25PM EST | 0 | 11,476 | ||
Stewart | Hatcher+50.60% | 4,310 | |||||
Houston | Hatcher+40.90% | 2,294 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.