Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lyon | Flippo+26.60% | 23,952 | ||||||||
Douglas | Flippo+21.00% | 28,691 | ||||||||
Carson City | Benitez-Thompson+8.20% | 24,744 | Nov 4 6:20PM EST | 540 | 11,079 | 17,017 | 17,274 | 48,713 | ||
Lander | Flippo+45.30% | 1,978 | ||||||||
Storey | Flippo+25.00% | 2,200 | ||||||||
Washoe | Benitez-Thompson+21.60% | 204,966 | ||||||||
Churchill | Flippo+34.80% | 9,541 | ||||||||
Lincoln | - | 0 | ||||||||
White Pine | Flippo+41.40% | 3,042 | ||||||||
Pershing | Flippo+41.50% | 1,666 | ||||||||
Eureka | Flippo+64.40% | 762 | ||||||||
Humboldt | Flippo+36.60% | 5,474 | ||||||||
Elko | Flippo+36.40% | 14,949 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.