G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Braxton | - | 0 | |
Boone | - | 0 | |
Cabell | - | 0 | |
Calhoun | - | 0 | |
Clay | - | 0 | |
Fayette | - | 0 | |
Gilmer | - | 0 | |
Greenbrier | - | 0 | |
Jackson | - | 0 | |
Kanawha | - | 0 | |
Lincoln | - | 0 | |
Logan | - | 0 | |
Mason | - | 0 | |
McDowell | - | 0 | |
Mercer | - | 0 | |
Mingo | - | 0 | |
Monroe | - | 0 | |
Nicholas | - | 0 | |
Pendleton | - | 0 | |
Pocahontas | - | 0 | |
Putnam | - | 0 | |
Raleigh | - | 0 | |
Roane | - | 0 | |
Summers | - | 0 | |
Wayne | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability