View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | Larson+43.00% | 3,654 | Nov 6 10:39PM EST | 648 | 9,312 | |
Asotin | Larson+30.30% | 8,254 | ||||
Benton | Larson+24.20% | 68,904 | ||||
Chelan | Larson+13.50% | 31,295 | ||||
Clallam | Angelis+10.70% | 23,877 | ||||
Clark | Angelis+8.00% | 205,594 | ||||
Columbia | Larson+47.50% | 1,725 | ||||
Cowlitz | Larson+24.20% | 42,866 | ||||
Douglas | Larson+28.80% | 14,053 | ||||
Ferry | Larson+47.30% | 2,158 | ||||
Franklin | Larson+19.90% | 21,157 | ||||
Garfield | Larson+56.20% | 1,115 | ||||
Grant | Larson+42.50% | 19,225 | ||||
Grays Harbor | Larson+20.50% | 21,499 | ||||
Island | Angelis+6.90% | 39,244 | ||||
Jefferson | Angelis+38.50% | 18,254 | ||||
King | Angelis+40.90% | 797,189 | ||||
Kitsap | Angelis+11.40% | 110,449 | ||||
Kittitas | Larson+26.60% | 18,388 | ||||
Klickitat | Larson+13.90% | 8,769 | ||||
Lewis | Larson+38.60% | 33,517 | ||||
Lincoln | Larson+57.40% | 4,967 | ||||
Mason | Larson+14.30% | 19,238 | ||||
Okanogan | Larson+20.30% | 14,702 | ||||
Pacific | Larson+11.60% | 10,586 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.