Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Albemarle | Ollivant+35.70% | 28 | Nov 3 8:44PM EST | 1 | 49 | ||
Greene | Ollivant+10.70% | 9,948 | |||||
Madison | Ollivant+25.10% | 6,628 | |||||
Culpeper | Ollivant+9.70% | 22,542 | |||||
Orange | Ollivant+9.70% | 17,557 | |||||
Spotsylvania | Vindman+10.40% | 62,863 | |||||
Stafford | Vindman+19.40% | 67,787 | |||||
Fredericksburg City | Vindman+46.60% | 10,933 | |||||
Caroline | Vindman+6.70% | 13,688 | |||||
Prince William | Vindman+54.80% | 102,362 | |||||
King George | Ollivant+10.90% | 11,932 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.