November 3, 2026
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Beaver | 18,200 | 11,102 | 6,188 |
Box Elder | 21,200 | 12,932 | 7,208 |
Cache | 24,200 | 14,762 | 8,228 |
Carbon | 27,200 | 16,592 | 9,248 |
Daggett | 30,200 | 18,422 | 10,268 |
Davis | 33,200 | 20,252 | 11,288 |
Duchesne | - | - | - |
Emery | - | - | - |
Garfield | - | - | - |
Grand | - | - | - |
Iron | - | - | - |
Juab | - | - | - |
Kane | - | - | - |
Millard | - | - | - |
Morgan | - | - | - |
Piute | - | - | - |
Rich | - | - | - |
Salt Lake | - | - | - |
San Juan | - | - | - |
Sanpete | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.