November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Starr | Arteaga+52.20% | 10,558 | ||||
Zapata | Arteaga+40.70% | 2,737 | ||||
Jim Hogg | Arteaga+52.90% | 1,243 | ||||
Brooks | Arteaga+39.90% | 1,724 | ||||
Webb | Arteaga+45.70% | 54,996 | ||||
Duval | Arteaga+35.70% | 2,972 | ||||
Jim Wells | Arteaga+13.30% | 10,186 | ||||
Dimmit | Arteaga+37.00% | 2,389 | ||||
La Salle | Arteaga+13.10% | 1,599 | ||||
McMullen | Richardson+83.80% | 346 | ||||
Maverick | Arteaga+39.70% | 11,090 | ||||
Uvalde | Richardson+7.90% | 8,127 | ||||
Zavala | Arteaga+47.80% | 2,671 | ||||
Medina | Richardson+28.80% | 20,851 | ||||
Frio | Arteaga+5.60% | 3,511 | ||||
Atascosa | Richardson+22.00% | 14,145 | Nov 4 1:29AM EST | 71 | 32,570 | |
Karnes | Richardson+46.20% | 3,886 | ||||
Kinney | Richardson+35.10% | 1,125 | ||||
Bexar | Arteaga+28.30% | 632,157 | ||||
Guadalupe | Richardson+13.80% | 68,220 | ||||
Wilson | Richardson+43.70% | 21,489 | ||||
Kimble | Richardson+73.30% | 1,919 | ||||
Kendall | Richardson+52.10% | 25,500 | ||||
Kerr | Richardson+47.50% | 22,923 | ||||
Bandera | Richardson+59.00% | 10,066 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.