Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Broome | Riley+15.10% | 68,033 | Nov 9 5:55PM EST | 2,041 | 46,054 | 46,369 | 35,537 | 135,039 | ||
Sullivan | Riley+9.00% | 25,777 | ||||||||
Ulster | Riley+26.60% | 26,023 | ||||||||
Tompkins | Riley+58.10% | 34,903 | ||||||||
Chenango | Oberacker+16.10% | 17,071 | ||||||||
Cortland | Oberacker+21.40% | 4,168 | ||||||||
Otsego | Oberacker+0.80% | 21,630 | ||||||||
Delaware | Oberacker+10.70% | 17,812 | ||||||||
Greene | Oberacker+3.50% | 18,985 | ||||||||
Columbia | Riley+28.00% | 29,249 | ||||||||
Rensselaer | Riley+8.70% | 31,498 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.