November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Adair | Yes+14.50% | 5,828 | Nov 4 10:42AM EST | 14,635 |
Andrew | Yes+37.30% | 6,005 | ||
Atchison | Yes+40.80% | 1,401 | ||
Audrain | Yes+35.30% | 5,654 | ||
Barry | Yes+34.60% | 9,411 | ||
Barton | Yes+3.30% | 3,456 | ||
Bates | Yes+21.20% | 4,848 | ||
Benton | Yes+29.20% | 6,366 | ||
Bollinger | Yes+28.60% | 3,199 | ||
Boone | Yes+40.00% | 54,367 | ||
Buchanan | Yes+36.80% | 21,963 | ||
Butler | Yes+12.40% | 9,481 | ||
Caldwell | Yes+23.20% | 2,740 | ||
Callaway | Yes+38.10% | 12,732 | ||
Camden | Yes+28.60% | 15,332 | ||
Cape Girardeau | Yes+31.20% | 24,343 | ||
Carroll | Yes+38.80% | 2,687 | ||
Carter | Yes+12.60% | 1,656 | ||
Cass | Yes+26.00% | 37,202 | ||
Cedar | Yes+20.50% | 4,006 | ||
Chariton | Yes+20.40% | 2,257 | ||
Christian | Yes+26.20% | 30,897 | ||
Clark | Tie | 2,286 | ||
Clay | Yes+22.80% | 89,381 | ||
Clinton | Yes+27.50% | 6,916 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.