Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Amesbury | Koh+36.50% | 8,060 | Nov 4 12:17AM EST | 129 | 3,164 | 1,300 | 10,237 | 14,875 | ||
Andover | Koh+37.60% | 15,024 | ||||||||
Bedford | Koh+45.10% | 6,098 | ||||||||
Beverly | Koh+36.90% | 18,404 | ||||||||
Billerica | Koh+9.00% | 7,980 | ||||||||
Boxford | Koh+14.50% | 4,192 | ||||||||
Burlington | Koh+24.80% | 10,416 | ||||||||
Danvers | Koh+14.00% | 12,013 | ||||||||
Essex | Koh+18.20% | 1,936 | ||||||||
Georgetown | Koh+10.00% | 4,247 | ||||||||
Gloucester | Koh+29.60% | 13,656 | ||||||||
Groveland | Koh+11.90% | 3,418 | ||||||||
Hamilton | Koh+26.90% | 3,868 | ||||||||
Ipswich | Koh+28.90% | 7,693 | ||||||||
Lynn | Koh+42.70% | 20,998 | ||||||||
Lynnfield | Koh+0.20% | 6,057 | ||||||||
Manchester-by-the-Sea | Koh+35.00% | 2,762 | ||||||||
Marblehead | Koh+32.10% | 10,810 | ||||||||
Merrimac | Koh+16.70% | 3,237 | ||||||||
Middleton | Jones+6.00% | 4,414 | ||||||||
Nahant | Koh+24.70% | 1,878 | ||||||||
Newbury | Koh+23.00% | 3,940 | ||||||||
Newburyport | Koh+44.30% | 9,948 | ||||||||
North Andover | Koh+28.10% | 12,635 | ||||||||
North Reading | Koh+16.70% | 7,535 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.