View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Barre | - | 0 | 2,144 | 583 | 505 | 3,343 | 4,469 | |||
Brookfield | - | 0 | ||||||||
East Brookfield | - | 0 | ||||||||
Gardner | - | 0 | ||||||||
Hardwick | - | 0 | ||||||||
Holden | - | 0 | ||||||||
Hubbardston | - | 0 | ||||||||
Leicester | - | 0 | ||||||||
New Braintree | - | 0 | ||||||||
North Brookfield | - | 0 | ||||||||
Oakham | - | 0 | ||||||||
Paxton | - | 0 | ||||||||
Phillipston | - | 0 | ||||||||
Princeton | - | 0 | ||||||||
Rutland | - | 0 | ||||||||
Spencer | - | 0 | ||||||||
Sterling | - | 0 | ||||||||
Templeton | - | 0 | ||||||||
Ware | - | 0 | ||||||||
West Brookfield | - | 0 | ||||||||
Westminster | - | 0 | ||||||||
Worcester | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.