November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
Lee | Yes+49.90% | 9,027 | ||||||
Fremont | Yes+11.30% | 2,040 | ||||||
Page | Yes+29.40% | 3,614 | ||||||
Adams | Yes+38.20% | 1,343 | ||||||
Union | Yes+41.70% | 3,425 | ||||||
Madison | Yes+30.70% | 5,556 | ||||||
Warren | Yes+36.00% | 20,489 | ||||||
Taylor | Yes+38.40% | 1,601 | ||||||
Ringgold | Yes+37.50% | 1,616 | ||||||
Decatur | Yes+40.30% | 2,039 | ||||||
Wayne | Yes+44.10% | 1,702 | ||||||
Appanoose | Yes+38.50% | 3,664 | ||||||
Davis | Yes+24.10% | 2,231 | ||||||
Van Buren | Yes+34.50% | 2,142 | ||||||
Mills | Yes+37.50% | 4,288 | ||||||
Montgomery | Yes+34.70% | 2,776 | ||||||
Clarke | Yes+33.50% | 2,798 | ||||||
Adair | Yes+43.10% | 2,406 | Nov 4 11:48AM EST | 0 | 846 | 2,488 | 5,172 | |
Mahaska | Yes+47.50% | 5,787 | ||||||
Lucas | Yes+35.00% | 2,581 | ||||||
Wapello | Yes+35.60% | 8,264 | ||||||
Jefferson | Yes+56.10% | 4,957 | ||||||
Pottawattamie | Yes+35.80% | 24,869 | ||||||
Polk | Yes+36.80% | 145,991 | ||||||
Marion | Yes+40.30% | 11,207 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.