View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Alexander | Solomon+12.10% | 1,599 | |||||
Union | Solomon+40.90% | 5,532 | |||||
Pulaski | Solomon+34.40% | 2,097 | |||||
Massac | Solomon+41.80% | 4,526 | |||||
Williamson | Solomon+30.00% | 23,830 | |||||
Johnson | Solomon+55.40% | 4,601 | |||||
Pope | Solomon+54.80% | 1,585 | |||||
Hardin | Solomon+42.90% | 1,991 | |||||
Jackson | Frerichs+13.90% | 17,538 | |||||
Perry | Solomon+46.50% | 6,966 | |||||
Franklin | Solomon+37.90% | 7,173 | |||||
Saline | Solomon+45.10% | 7,449 | |||||
Gallatin | Solomon+40.60% | 1,869 | |||||
Wabash | Solomon+50.30% | 3,882 | |||||
St. Clair | Frerichs+13.30% | 84,347 | |||||
Hamilton | Solomon+57.50% | 3,182 | |||||
White | Solomon+64.00% | 3,786 | |||||
Edwards | Solomon+69.40% | 2,574 | |||||
Lawrence | Solomon+49.60% | 4,377 | |||||
Clinton | Solomon+49.20% | 14,225 | |||||
Washington | Solomon+52.80% | 5,678 | |||||
Jefferson | Frerichs+43.30% | 12,392 | |||||
Wayne | Solomon+69.20% | 6,450 | |||||
Marion | Solomon+48.30% | 12,531 | |||||
Clay | Solomon+67.10% | 5,345 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.