Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
Ada | Gilbreath+25.20% | 115,417 | Nov 4 2:39PM EST | 37,104 | 65,299 | 50,509 | 155,090 | |
Twin Falls | Simpson+34.50% | 27,521 | ||||||
Cassia | Simpson+52.20% | 6,734 | ||||||
Franklin | Simpson+66.00% | 4,681 | ||||||
Caribou | Simpson+63.80% | 2,490 | ||||||
Bear Lake | Simpson+70.60% | 2,396 | ||||||
Oneida | Simpson+67.10% | 1,610 | ||||||
Power | Simpson+30.10% | 2,459 | ||||||
Bannock | Simpson+7.00% | 31,511 | ||||||
Bingham | Simpson+44.80% | 15,157 | ||||||
Bonneville | Simpson+30.60% | 42,653 | ||||||
Jerome | Simpson+33.10% | 6,101 | ||||||
Minidoka | Simpson+42.70% | 5,903 | ||||||
Madison | Simpson+54.00% | 11,380 | ||||||
Fremont | Simpson+57.00% | 4,814 | ||||||
Teton | Gilbreath+21.10% | 6,080 | ||||||
Gooding | Simpson+43.80% | 4,345 | ||||||
Jefferson | Simpson+61.30% | 11,425 | ||||||
Elmore | Simpson+35.70% | 7,491 | ||||||
Lincoln | Simpson+37.70% | 1,402 | ||||||
Camas | Simpson+41.70% | 532 | ||||||
Blaine | Gilbreath+38.30% | 11,459 | ||||||
Butte | Simpson+63.40% | 1,123 | ||||||
Custer | Simpson+45.20% | 1,988 | ||||||
Clark | Simpson+54.80% | 248 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.