November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Yes+28.90% | 22,126 | Nov 6 4:31PM EST | 5,407 | 28,759 | 13,612 | 12,548 | 59,416 | |
Cochise | Yes+49.70% | 35,969 | |||||||
Coconino | Yes+16.70% | 44,137 | |||||||
Gila | Yes+55.80% | 16,267 | |||||||
Graham | Yes+58.30% | 8,976 | |||||||
La Paz | Yes+48.70% | 4,113 | |||||||
Maricopa | Yes+9.10% | 1,106,247 | |||||||
Mohave | Yes+60.40% | 57,931 | |||||||
Navajo | Yes+41.80% | 32,879 | |||||||
Pima | Yes+15.40% | 292,007 | |||||||
Pinal | Yes+36.00% | 124,654 | |||||||
Santa Cruz | Yes+35.70% | 11,732 | |||||||
Yavapai | Yes+58.40% | 91,594 | |||||||
Yuma | Yes+49.70% | 25,915 | |||||||
Greenlee | Yes+47.10% | 1,770 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.