Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Tuscaloosa | Aderholt+23.90% | 28,556 | |||
Lamar | Aderholt+67.10% | 4,516 | |||
Marion | Aderholt+71.90% | 8,155 | |||
Walker | Aderholt+58.90% | 18,735 | |||
Blount | Aderholt+66.30% | 17,795 | Nov 3 11:28PM EST | 43,369 | |
Franklin | Aderholt+50.60% | 7,993 | |||
Fayette | Aderholt+63.90% | 5,917 | |||
Cullman | Aderholt+69.80% | 27,087 | |||
Winston | Aderholt+72.90% | 6,929 | |||
Marshall | Aderholt+55.60% | 26,786 | |||
DeKalb | Aderholt+52.90% | 18,980 | |||
Colbert | Aderholt+25.90% | 18,428 | |||
Lauderdale | Aderholt+26.60% | 23,764 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.