View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
Vote drop history is only available for the 10 days after poll close.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Mobile | Gordon+3.90% | 125,591 | |||
Baldwin | Gentry+45.90% | 84,626 | |||
Escambia | Gentry+30.80% | 9,647 | |||
Covington | Gentry+61.60% | 11,024 | |||
Geneva | Gentry+67.70% | 8,868 | |||
Houston | Gentry+31.50% | 31,716 | |||
Conecuh | Gordon+0.70% | 4,774 | |||
Crenshaw | Gentry+41.60% | 4,668 | |||
Coffee | Gentry+43.10% | 16,185 | |||
Dale | Gentry+37.00% | 13,546 | |||
Butler | Gentry+7.00% | 6,637 | |||
Montgomery | Gordon+47.30% | 78,861 | |||
Pike | Gentry+7.90% | 10,076 | |||
Henry | Gentry+39.20% | 6,721 | |||
Autauga | Gentry+26.80% | 19,947 | Nov 3 9:48PM EST | 46,392 | |
Macon | Gordon+65.70% | 6,473 | |||
Bullock | Gordon+56.20% | 3,587 | |||
Barbour | Gordon+0.90% | 7,339 | |||
Monroe | Gentry+10.20% | 7,395 | |||
Lowndes | Gordon+48.10% | 4,690 | |||
Lee | Gentry+10.30% | 53,502 | |||
Russell | Gordon+20.00% | 14,811 | |||
Chilton | Gentry+56.10% | 12,922 | |||
Washington | Gentry+42.50% | 6,136 | |||
Clarke | Gordon+3.00% | 9,402 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.