Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rindge | Goodlander+73.50% | 476 | |||||||
New Ipswich | Goodlander+71.00% | 297 | |||||||
Mason | Goodlander+63.40% | 153 | |||||||
Brookline | Goodlander+55.80% | 556 | |||||||
Hollis | Goodlander+63.10% | 1,145 | |||||||
Hudson | Goodlander+63.80% | 1,657 | |||||||
Pelham | Goodlander+62.90% | 857 | |||||||
Jaffrey | Goodlander+61.70% | 605 | |||||||
Greenville | Goodlander+61.30% | 150 | |||||||
Fitzwilliam | Goodlander+68.90% | 212 | |||||||
Troy | Goodlander+72.50% | 153 | |||||||
Harrisville | Goodlander+79.20% | 288 | |||||||
Temple | Goodlander+59.80% | 204 | |||||||
Lyndeborough | Goodlander+47.90% | 211 | |||||||
Wilton | Goodlander+30.60% | 392 | |||||||
Windham | Goodlander+65.90% | 1,138 | |||||||
Richmond | Goodlander+96.60% | 118 | |||||||
Swanzey | Goodlander+68.90% | 643 | |||||||
Dublin | Goodlander+61.20% | 294 | |||||||
Sharon | Goodlander+67.90% | 81 | |||||||
Greenfield | Goodlander+73.80% | 206 | |||||||
Francestown | Goodlander+77.20% | 272 | |||||||
New Boston | Goodlander+60.00% | 630 | |||||||
Milford | Goodlander+57.60% | 1,518 | |||||||
Amherst | Goodlander+66.10% | 1,592 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.