P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Acushnet | Keating+30.40% | 877 | Sep 1 9:52PM EDT | 263 | 1,321 | 797 | 6,708 | 8,866 | |
Aquinnah | Keating+74.30% | 109 | |||||||
Barnstable | Keating+60.00% | 6,929 | |||||||
Bourne | Keating+67.40% | 2,774 | |||||||
Brewster | Keating+65.50% | 2,368 | |||||||
Bridgewater | Keating+45.90% | 2,388 | |||||||
Carver | Keating+63.40% | 1,187 | |||||||
Chatham | Keating+66.40% | 1,353 | |||||||
Chilmark | Keating+67.10% | 347 | |||||||
Cohasset | Keating+64.40% | 1,195 | |||||||
Dartmouth | Keating+28.60% | 4,083 | |||||||
Dennis | Keating+67.70% | 3,120 | |||||||
Duxbury | Keating+67.40% | 2,094 | |||||||
Eastham | Keating+61.50% | 1,555 | |||||||
Edgartown | Keating+100.00% | 583 | |||||||
Fairhaven | Keating+23.50% | 2,022 | |||||||
Falmouth | Keating+58.60% | 6,886 | |||||||
Gosnold | Keating+52.90% | 17 | |||||||
Halifax | Keating+56.70% | 766 | |||||||
Hanover | Keating+64.90% | 1,639 | |||||||
Hanson | Keating+55.00% | 1,098 | |||||||
Harwich | Keating+61.30% | 2,681 | |||||||
Kingston | Keating+58.70% | 1,492 | |||||||
Marion | Keating+52.70% | 862 | |||||||
Marshfield | Keating+71.50% | 4,398 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.