P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Abington | Lynch+36.70% | 1,722 | Sep 1 10:28PM EDT | 2,383 | 1,224 | 9,288 | 12,969 |
Avon | Lynch+33.90% | 508 | |||||
Boston | Roath+11.70% | 28,296 | |||||
Braintree | Lynch+34.50% | 4,750 | |||||
Brockton | Lynch+38.40% | 6,589 | |||||
Canton | Lynch+23.70% | 4,513 | |||||
Dedham | Lynch+5.80% | 4,600 | |||||
East Bridgewater | Lynch+36.80% | 1,336 | |||||
Easton | Lynch+19.80% | 3,004 | |||||
Hingham | Roath+7.00% | 3,993 | |||||
Holbrook | Lynch+33.30% | 1,269 | |||||
Hull | Lynch+17.20% | 2,084 | |||||
Milton | Lynch+17.60% | 3,504 | |||||
Norwood | Lynch+16.00% | 4,298 | |||||
Quincy | Lynch+12.00% | 11,959 | |||||
Stoughton | Lynch+27.10% | 3,629 | |||||
Walpole | Lynch+15.40% | 3,782 | |||||
West Bridgewater | Lynch+29.30% | 781 | |||||
Westwood | Roath+5.40% | 2,783 | |||||
Weymouth | Lynch+29.90% | 7,585 | |||||
Whitman | Lynch+27.90% | 1,551 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.