R
August 25, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Thomas+10.40% | 1,987 | |||||
Johnston | Thomas+5.70% | 227 | |||||
McCurtain | Thomas+16.10% | 491 | |||||
Jefferson | Priest+14.50% | 131 | |||||
Garvin | Priest+8.10% | 620 | |||||
Carter | Thomas+41.60% | 1,014 | |||||
Love | Priest+5.70% | 174 | |||||
Marshall | Thomas+2.60% | 271 | |||||
Stephens | Thomas+4.50% | 687 | |||||
McClain | Thomas+4.80% | 1,038 | |||||
Pontotoc | Thomas+12.90% | 1,128 | |||||
Coal | Priest+29.90% | 134 | |||||
Bryan | Thomas+10.50% | 847 | |||||
Choctaw | Thomas+5.30% | 281 | |||||
Le Flore | Priest+8.50% | 804 | |||||
Grady | Thomas+1.60% | 1,236 | |||||
Cleveland | Thomas+23.10% | 12,257 | |||||
Seminole | Thomas+7.00% | 561 | |||||
Hughes | Priest+28.10% | 317 | |||||
Atoka | Priest+21.80% | 284 | |||||
Pushmataha | Priest+15.00% | 254 | |||||
Comanche | Thomas+26.20% | 2,582 | |||||
Cotton | Priest+8.90% | 90 | |||||
Murray | Priest+2.90% | 445 | |||||
Okfuskee | Priest+8.60% | 302 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.