P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Byrd+49.40% | 316 | |||||
Lincoln | Byrd+54.10% | 183 | |||||
Sublette | Byrd+67.50% | 80 | |||||
Teton | Byrd+59.60% | 1,380 | |||||
Fremont | Byrd+49.90% | 831 | |||||
Park | Byrd+54.20% | 336 | |||||
Hot Springs | Byrd+60.00% | 110 | |||||
Natrona | Byrd+58.50% | 1,266 | |||||
Sweetwater | Byrd+50.40% | 1,120 | |||||
Carbon | Byrd+32.80% | 271 | |||||
Albany | Byrd+62.90% | 1,554 | Aug 19 12:18AM EDT | 4,356 | 10,705 | 2,711 | 18,022 |
Laramie | Byrd+70.60% | 2,857 | |||||
Converse | Byrd+47.30% | 110 | |||||
Johnson | Byrd+59.60% | 89 | |||||
Sheridan | Byrd+57.20% | 603 | |||||
Washakie | Byrd+49.20% | 118 | |||||
Big Horn | Byrd+42.70% | 143 | |||||
Campbell | Byrd+42.90% | 217 | |||||
Crook | Byrd+24.60% | 61 | |||||
Weston | Byrd+60.00% | 50 | |||||
Niobrara | Byrd+88.90% | 18 | |||||
Goshen | Byrd+49.80% | 203 | |||||
Platte | Byrd+50.60% | 170 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.