P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Gray+10.30% | 4,135 | |||||
Lincoln | Gray+0.20% | 5,092 | |||||
Sublette | Gray+1.50% | 2,905 | |||||
Teton | Christensen+14.70% | 3,638 | |||||
Fremont | Gray | 8,875 | |||||
Park | Gray+4.90% | 8,880 | |||||
Hot Springs | Friess+5.30% | 1,531 | |||||
Natrona | Gray+4.90% | 14,931 | |||||
Sweetwater | Gray+8.30% | 6,419 | |||||
Carbon | Gray+9.50% | 2,486 | |||||
Albany | Christensen+7.80% | 5,855 | Aug 19 12:21AM EDT | 4,356 | 10,705 | 2,711 | 18,022 |
Laramie | Friess+1.80% | 18,347 | |||||
Converse | Gray+17.10% | 3,455 | |||||
Johnson | Friess+0.30% | 2,916 | |||||
Sheridan | Gray+0.50% | 8,559 | |||||
Washakie | Gray+2.00% | 1,922 | |||||
Big Horn | Gray+3.20% | 3,324 | |||||
Campbell | Gray+13.50% | 8,427 | |||||
Crook | Gray+18.80% | 2,640 | |||||
Weston | Christensen+3.10% | 2,033 | |||||
Niobrara | Gray+18.30% | 786 | |||||
Goshen | Gray+12.10% | 3,227 | |||||
Platte | Gray+16.20% | 2,454 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.