P
August 18, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Nixon+24.50% | 17,687 | |||||
Santa Rosa | Nixon+10.50% | 4,660 | |||||
Okaloosa | Nixon+12.60% | 5,593 | |||||
Walton | Vindman+10.20% | 1,851 | |||||
Holmes | Nixon+22.40% | 366 | |||||
Washington | Nixon+34.90% | 857 | |||||
Bay | Nixon+18.50% | 6,331 | |||||
Jackson | Nixon+44.40% | 2,424 | |||||
Gadsden | Nixon+60.10% | 6,829 | |||||
Calhoun | Nixon+42.80% | 566 | |||||
Liberty | Nixon+36.80% | 351 | |||||
Gulf | Nixon+34.80% | 800 | |||||
Leon | Nixon+24.70% | 38,564 | |||||
Franklin | Vindman+2.60% | 721 | |||||
Wakulla | Nixon+17.80% | 1,974 | |||||
Dixie | Nixon+23.40% | 548 | |||||
Taylor | Nixon+33.00% | 699 | |||||
Lafayette | Nixon+28.10% | 217 | |||||
Jefferson | Nixon+44.70% | 1,707 | |||||
Madison | Nixon+40.80% | 1,264 | |||||
Suwannee | Nixon+19.40% | 1,416 | |||||
Hamilton | Nixon+40.00% | 697 | |||||
Gilchrist | Nixon+6.10% | 522 | |||||
Columbia | Nixon+35.50% | 2,933 | |||||
Baker | Nixon+33.50% | 680 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.