P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Walton | Rogers+11.80% | 4,261 | |||||
Holmes | Rogers+0.30% | 3,311 | |||||
Washington | Rogers+15.80% | 4,332 | |||||
Bay | Rogers+27.80% | 24,227 | Aug 18 8:30PM EDT | 28,181 | 82,329 | 30,808 | 147,223 |
Jackson | Rogers+9.50% | 6,144 | |||||
Gadsden | Murphy+7.60% | 2,236 | |||||
Calhoun | Rogers+12.70% | 2,334 | |||||
Liberty | Norton+10.80% | 1,567 | |||||
Gulf | Norton+26.70% | 3,114 | |||||
Leon | Murphy+2.50% | 21,857 | |||||
Franklin | Norton+5.80% | 1,635 | |||||
Wakulla | Rogers+9.20% | 5,100 | |||||
Taylor | Rogers+1.90% | 2,807 | |||||
Lafayette | Rowell+23.10% | 78 | |||||
Jefferson | Murphy+10.00% | 2,230 | |||||
Madison | Murphy+2.40% | 2,433 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.