P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Walton | Green+11.30% | 770 | |||||
Holmes | Green+0.50% | 364 | |||||
Washington | Green+10.10% | 850 | |||||
Bay | Green+14.10% | 6,303 | Aug 18 8:30PM EDT | 28,181 | 82,329 | 30,808 | 147,223 |
Jackson | Barnes+0.60% | 2,421 | |||||
Gadsden | Green+6.10% | 6,825 | |||||
Calhoun | Green+10.20% | 561 | |||||
Liberty | Green+17.00% | 352 | |||||
Gulf | Green+13.10% | 791 | |||||
Leon | Bailey+5.70% | 38,373 | |||||
Franklin | Green+13.10% | 711 | |||||
Wakulla | Green+4.60% | 1,984 | |||||
Taylor | Green+3.90% | 696 | |||||
Lafayette | Green+57.10% | 7 | |||||
Jefferson | Green+4.40% | 1,723 | |||||
Madison | Green+18.90% | 1,263 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.