P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Escambia | Jolly+38.70% | 17,572 | |||||
Santa Rosa | Jolly+40.10% | 4,549 | |||||
Okaloosa | Jolly+38.80% | 5,543 | |||||
Walton | Jolly+49.30% | 1,830 | |||||
Holmes | Jolly+36.10% | 363 | |||||
Washington | Jolly+39.00% | 848 | |||||
Bay | Jolly+43.50% | 6,282 | |||||
Jackson | Jolly+43.50% | 2,420 | |||||
Gadsden | Jolly+51.20% | 6,853 | |||||
Calhoun | Jolly+30.70% | 551 | |||||
Liberty | Jolly+34.30% | 356 | |||||
Gulf | Jolly+42.60% | 788 | |||||
Leon | Jolly+57.30% | 38,880 | |||||
Franklin | Jolly+58.80% | 720 | |||||
Wakulla | Jolly+60.10% | 1,979 | |||||
Dixie | Jolly+30.70% | 525 | |||||
Taylor | Jolly+43.50% | 692 | |||||
Lafayette | Jolly+25.80% | 221 | |||||
Jefferson | Jolly+60.70% | 1,720 | |||||
Madison | Jolly+51.10% | 1,253 | |||||
Suwannee | Jolly+46.60% | 1,407 | |||||
Hamilton | Jolly+37.90% | 696 | |||||
Gilchrist | Jolly+48.20% | 521 | |||||
Columbia | Jolly+42.90% | 2,922 | |||||
Baker | Jolly+25.90% | 691 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.