P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Ashland | Clark+38.80% | 2,046 | Aug 12 4:09PM EDT | 0 | 14,689 | |
Barron | Armstrong+17.20% | 3,631 | ||||
Bayfield | Clark+60.20% | 3,597 | ||||
Burnett | Armstrong+2.10% | 1,424 | ||||
Chippewa | Armstrong+2.60% | 2,147 | ||||
Clark | Clark+1.60% | 1,824 | ||||
Douglas | Murray+3.40% | 5,391 | ||||
Florence | Murray+14.30% | 294 | ||||
Forest | Murray+29.30% | 717 | ||||
Iron | Clark+14.20% | 549 | ||||
Jackson | Armstrong+3.10% | 162 | ||||
Juneau | Murray+9.10% | 450 | ||||
Langlade | Murray+2.10% | 1,452 | ||||
Lincoln | Murray+2.10% | 2,609 | ||||
Marathon | Murray+2.10% | 13,051 | ||||
Monroe | Armstrong+10.30% | 263 | ||||
Oneida | Clark+4.60% | 4,439 | ||||
Polk | Armstrong+9.10% | 3,490 | ||||
Price | Clark+8.30% | 1,211 | ||||
Rusk | Clark+6.00% | 519 | ||||
Sawyer | Clark+24.30% | 1,810 | ||||
St. Croix | Armstrong+7.80% | 8,387 | ||||
Taylor | Clark+2.70% | 1,180 | ||||
Vilas | Clark+16.70% | 2,580 | ||||
Washburn | Clark+12.10% | 1,625 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.