P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | Crowley+17.20% | 2,219 | Aug 11 10:52PM EDT | 0 | 17,972 | |
Ashland | Hong+19.60% | 2,177 | ||||
Barron | Crowley+8.50% | 3,839 | ||||
Bayfield | Hong+4.70% | 3,719 | ||||
Brown | Hong+4.80% | 29,967 | ||||
Buffalo | Crowley+15.10% | 1,193 | ||||
Burnett | Crowley+7.90% | 1,474 | ||||
Calumet | Crowley+3.80% | 5,624 | ||||
Chippewa | Crowley+1.90% | 6,809 | ||||
Clark | Crowley+12.20% | 2,010 | ||||
Columbia | Crowley+12.90% | 7,810 | ||||
Crawford | Crowley+5.50% | 1,981 | ||||
Dane | Hong+7.40% | 151,993 | ||||
Dodge | Crowley+12.10% | 7,246 | ||||
Door | Crowley+13.50% | 5,479 | ||||
Douglas | Hong+2.00% | 5,795 | ||||
Dunn | Hong+7.00% | 4,545 | ||||
Eau Claire | Hong+13.10% | 18,089 | ||||
Florence | Crowley+0.30% | 320 | ||||
Fond du Lac | Crowley+7.70% | 8,751 | ||||
Forest | Crowley+9.80% | 766 | ||||
Grant | Crowley+8.90% | 4,462 | ||||
Green | Crowley+13.30% | 5,582 | ||||
Green Lake | Crowley+11.90% | 1,520 | ||||
Iowa | Crowley+11.60% | 3,743 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.