P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |
|---|---|---|---|
Pownal | Scott | 137 | |
Stamford | Scott | 25 | |
Readsboro | Scott | 35 | |
Whitingham | Scott | 50 | |
Marlboro | Scott | 12 | |
Halifax | Scott | 54 | |
Guilford | Scott | 52 | |
Vernon | Scott | 69 | |
Woodford | Scott | 23 | |
Searsburg | Scott | 7 | |
Wilmington | Scott | 38 | |
Brattleboro | Scott | 142 | |
Bennington | Scott | 380 | |
Dover | Scott | 32 | |
Newfane | Scott | 61 | |
Dummerston | Scott | 47 | |
Sunderland | Scott | 28 | |
Putney | Scott | 26 | |
Brookline | Scott | 22 | |
Shaftsbury | Scott | 205 | |
Arlington | Scott | 82 | |
Stratton | Scott | 9 | |
Wardsboro | Scott | 25 | |
Townshend | Scott | 36 | |
Athens | Scott | 14 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.