P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Aitkin | Craig+12.20% | 1,668 | Aug 12 12:08AM EDT | 12,322 |
Anoka | Flanagan+17.30% | 35,766 | ||
Becker | Flanagan+21.80% | 2,452 | ||
Beltrami | Flanagan+31.40% | 4,042 | ||
Benton | Flanagan+14.80% | 2,142 | ||
Big Stone | Craig+6.70% | 403 | ||
Blue Earth | Flanagan+23.80% | 6,212 | ||
Brown | Craig+3.00% | 1,708 | ||
Carlton | Flanagan+36.30% | 4,173 | ||
Carver | Flanagan+7.00% | 10,964 | ||
Cass | Craig+0.80% | 2,478 | ||
Chippewa | Craig+14.90% | 773 | ||
Chisago | Craig+0.30% | 4,270 | ||
Clay | Flanagan+35.10% | 5,760 | ||
Clearwater | Flanagan+28.40% | 553 | ||
Cook | Flanagan+43.50% | 1,491 | ||
Cottonwood | Craig+4.60% | 461 | ||
Crow Wing | Craig+5.20% | 5,187 | ||
Dakota | Craig+0.10% | 61,866 | ||
Dodge | Flanagan+18.90% | 1,123 | ||
Douglas | Craig+9.40% | 3,075 | ||
Faribault | Craig+9.20% | 1,224 | ||
Fillmore | Flanagan+12.60% | 1,648 | ||
Freeborn | Flanagan+12.10% | 2,111 | ||
Goodhue | Craig+9.40% | 4,661 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.