P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Shelby | Kuhn+40.20% | 33,126 | ||
Fayette | Perkins+26.10% | 957 | ||
Chester | Kuhn+5.80% | 291 | ||
Madison | Kuhn+1.20% | 5,197 | ||
Carroll | Kuhn+0.30% | 578 | Aug 7 12:00AM EDT | 17,609 |
Tipton | Kuhn+28.30% | 1,376 | ||
Haywood | Perkins+30.40% | 1,799 | ||
Crockett | Kuhn+8.60% | 304 | ||
Henderson | Kuhn+20.40% | 339 | ||
Decatur | Bryan+12.50% | 295 | ||
Gibson | Kuhn+2.40% | 1,301 | ||
Perry | Kuhn+28.80% | 215 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.