P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Davidson | Mosley+5.40% | 22,489 | ||||
Rhea | Croley+25.00% | 4 | ||||
Wilson | Croley+3.10% | 8,066 | ||||
Morgan | Croley+16.50% | 423 | ||||
Cumberland | Croley+27.20% | 1,598 | ||||
Smith | Croley+15.00% | 339 | ||||
DeKalb | Croley+35.30% | 722 | ||||
White | Croley+11.30% | 618 | ||||
Sumner | Bergman+2.80% | 545 | ||||
Overton | Croley+8.20% | 570 | ||||
Pickett | Croley+35.60% | 132 | ||||
Putnam | Croley+10.50% | 3,299 | ||||
Fentress | Croley+15.40% | 292 | ||||
Clay | Croley+14.80% | 244 | ||||
Jackson | Croley+13.60% | 354 | ||||
Campbell | Croley+12.10% | 282 | Aug 6 10:51PM EDT | 0 | 11,266 | |
Scott | Croley+9.70% | 308 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.