P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Shelby | Green+42.20% | 84,542 | ||
Fayette | Atwater+10.20% | 2,548 | ||
Hardeman | Green+8.40% | 2,658 | ||
McNairy | Green+49.10% | 462 | ||
Hardin | Green+66.80% | 395 | ||
Lawrence | Green+59.20% | 1,007 | ||
Giles | Green+42.50% | 1,265 | ||
Moore | Green+47.00% | 234 | ||
Grundy | Green+53.00% | 400 | ||
Bledsoe | Green+80.30% | 356 | ||
Maury | Green+52.40% | 4,306 | ||
Hamilton | Green+46.00% | 25,810 | ||
Lincoln | Green+39.30% | 972 | ||
Coffee | Green+57.90% | 1,462 | ||
Rutherford | Green+49.70% | 15,205 | ||
Williamson | Green+67.10% | 13,911 | ||
Chester | Green+53.10% | 303 | ||
Bedford | Green+52.40% | 1,373 | ||
Wayne | Green+67.40% | 181 | ||
Marion | Green+51.10% | 1,378 | ||
Sevier | Green+70.60% | 1,438 | ||
Madison | Green+33.50% | 5,686 | ||
Franklin | Green+52.20% | 1,374 | ||
Loudon | Green+64.50% | 1,990 | ||
Marshall | Green+56.20% | 1,203 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.