P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||
|---|---|---|---|---|
Albemarle | Harding+100.00% | 1 | Aug 4 11:36PM EDT | 47 |
Greene | Ollivant+42.10% | 999 | ||
Madison | Ollivant+55.30% | 823 | ||
Culpeper | Ollivant+45.00% | 2,470 | ||
Orange | Ollivant+34.00% | 1,878 | ||
Spotsylvania | Ollivant+14.30% | 4,860 | ||
Stafford | Ollivant+27.20% | 5,240 | ||
Fredericksburg City | Ollivant+21.80% | 546 | ||
Caroline | Ollivant+35.40% | 1,129 | ||
Prince William | Ollivant+9.40% | 4,413 | ||
King George | Ollivant+35.20% | 1,212 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.