Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||
|---|---|---|---|---|
Pittsylvania | McGuire III+83.70% | 5,848 | ||
Danville City | McGuire III+86.50% | 1,580 | ||
Halifax | McGuire III+77.50% | 2,638 | ||
Mecklenburg | McGuire III+44.80% | 2,307 | ||
Campbell | McGuire III+78.50% | 3,641 | ||
Charlotte | McGuire III+76.10% | 1,031 | ||
Lunenburg | McGuire III+28.20% | 777 | ||
Lynchburg City | McGuire III+57.20% | 2,901 | ||
Appomattox | McGuire III+79.80% | 1,793 | ||
Prince Edward | McGuire III+77.30% | 1,139 | ||
Nottoway | McGuire III+71.90% | 798 | ||
Amherst | McGuire III+68.20% | 2,320 | ||
Buckingham | McGuire III+74.00% | 977 | ||
Cumberland | McGuire III+69.30% | 659 | ||
Amelia | McGuire III+65.00% | 1,107 | ||
Fluvanna | McGuire III+55.80% | 1,435 | ||
Goochland | McGuire III+69.40% | 2,937 | ||
Powhatan | McGuire III+79.40% | 2,634 | ||
Nelson | McGuire III+61.80% | 1,088 | ||
Albemarle | McGuire III+55.60% | 3,535 | Aug 4 11:36PM EDT | 89,854 |
Charlottesville City | McGuire III+32.20% | 401 | ||
Louisa | McGuire III+56.00% | 2,559 | ||
Hanover | McGuire III+66.30% | 1,775 | ||
Bedford | McGuire III+68.70% | 3,026 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.