P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Chesterfield | Taylor+19.70% | 10,278 | Aug 4 11:30PM EDT | 0 | 139,046 | |
Henrico | Taylor+32.10% | 12,435 | ||||
James City | Taylor+38.30% | 6,697 | ||||
Hanover | Taylor+32.00% | 4,510 | ||||
Williamsburg City | Taylor+33.20% | 1,256 | ||||
New Kent | Taylor+44.10% | 1,187 | ||||
York | Taylor+38.00% | 3,597 | ||||
Poquoson City | Taylor+44.90% | 365 | ||||
Lancaster | Taylor+44.50% | 802 | ||||
King William | Taylor+46.00% | 635 | ||||
King & Queen | - | 0 | ||||
Middlesex | Taylor+50.60% | 624 | ||||
Gloucester | Taylor+33.90% | 1,359 | ||||
Mathews | Taylor+46.90% | 516 | ||||
Essex | Taylor+37.00% | 481 | ||||
Richmond | Taylor+36.90% | 206 | ||||
Westmoreland | Taylor+53.90% | 901 | ||||
Northumberland | Taylor+45.00% | 733 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.