P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Barry | Burlison+54.90% | 5,721 | Aug 4 10:21PM EDT | 23,753 |
Christian | Burlison+64.60% | 14,145 | ||
Greene | Burlison+60.30% | 33,225 | ||
Jasper | Burlison+57.10% | 15,084 | ||
Lawrence | Burlison+61.00% | 5,410 | ||
McDonald | Burlison+48.30% | 2,434 | ||
Newton | Burlison+59.50% | 9,780 | ||
Stone | Burlison+64.20% | 6,863 | ||
Taney | Burlison+59.70% | 7,805 | ||
Webster | Burlison+60.60% | 2,566 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.