P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Barton | Alford+49.70% | 2,387 | Aug 5 9:54AM EDT | 8,767 |
Bates | Alford+67.70% | 3,080 | ||
Benton | Alford+58.50% | 3,822 | ||
Camden | Alford+44.30% | 8,348 | ||
Cass | Alford+68.90% | 14,097 | ||
Cedar | Alford+57.60% | 2,818 | ||
Dade | Alford+57.40% | 1,851 | ||
Dallas | Alford+59.40% | 2,727 | ||
Henry | Alford+62.30% | 4,392 | ||
Hickory | Alford+57.40% | 1,849 | ||
Laclede | Alford+57.80% | 5,440 | ||
Polk | Alford+51.50% | 5,719 | ||
Pulaski | Alford+50.10% | 4,491 | ||
St. Clair | Alford+55.00% | 2,107 | ||
Vernon | Alford+52.00% | 3,428 | ||
Webster | Alford+55.20% | 3,945 | ||
Kansas City | Alford+67.30% | 3,952 | ||
Jackson County | Alford+71.00% | 18,682 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.