P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen | Holscher+30.80% | 452 | Aug 5 2:37AM EDT | 0 | 1,241 | 4,750 | 2,777 | 8,870 | |
Anderson | Corson+10.30% | 321 | |||||||
Atchison | Corson+16.30% | 853 | |||||||
Barber | Corson+2.30% | 87 | |||||||
Barton | Corson+6.70% | 745 | |||||||
Bourbon | Holscher+25.20% | 564 | |||||||
Brown | Holscher+12.90% | 309 | |||||||
Butler | Holscher+12.10% | 3,387 | |||||||
Chase | Holscher+24.60% | 138 | |||||||
Chautauqua | Holscher+38.60% | 57 | |||||||
Cherokee | Holscher+32.70% | 828 | |||||||
Cheyenne | Corson+22.90% | 48 | |||||||
Clark | Corson+1.80% | 55 | |||||||
Clay | Holscher+4.60% | 237 | |||||||
Cloud | Holscher+8.20% | 306 | |||||||
Coffey | Holscher+5.50% | 309 | |||||||
Comanche | Holscher+26.20% | 42 | |||||||
Cowley | Holscher+4.50% | 1,624 | |||||||
Crawford | Holscher+28.30% | 2,582 | |||||||
Decatur | Corson+24.00% | 75 | |||||||
Dickinson | Holscher+5.50% | 669 | |||||||
Doniphan | Holscher+13.80% | 160 | |||||||
Douglas | Holscher+12.00% | 19,752 | |||||||
Edwards | Corson+2.30% | 87 | |||||||
Elk | Holscher+4.30% | 69 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.