P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Moffat | Romero+12.40% | 434 | |||||
Rio Blanco | Kelloff+12.40% | 137 | |||||
Garfield | Romero+13.70% | 6,277 | |||||
Eagle | Romero+28.60% | 1,535 | |||||
Mesa | Kelloff+6.60% | 15,755 | |||||
Pitkin | Romero+32.90% | 3,785 | |||||
Delta | Kelloff+7.30% | 3,043 | |||||
Montrose | Romero+3.80% | 4,111 | |||||
Gunnison | Kelloff+4.90% | 2,861 | |||||
San Miguel | Kelloff+11.30% | 1,328 | |||||
Ouray | Kelloff+9.10% | 1,173 | |||||
Dolores | Kelloff+13.40% | 127 | |||||
San Juan | Kelloff+13.50% | 111 | |||||
Montezuma | Kelloff+3.50% | 2,676 | |||||
La Plata | Romero+9.60% | 9,779 | |||||
Hinsdale | Romero+28.90% | 76 | |||||
Mineral | Kelloff+2.30% | 174 | |||||
Archuleta | Romero+0.40% | 1,686 | |||||
Conejos | Romero+30.50% | 1,082 | |||||
Pueblo | Romero+22.20% | 21,737 | |||||
Saguache | Kelloff+13.80% | 921 | |||||
Alamosa | Romero+1.20% | 1,642 | Jul 9 4:26PM EDT | 2,879 | 2,908 | 5,545 | 11,639 |
Rio Grande | Romero+4.90% | 1,155 | |||||
Costilla | Romero+43.70% | 881 | |||||
Las Animas | Romero+20.30% | 1,999 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.