R
June 27, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | Letlow+2.90% | 4,776 | Jun 27 10:34PM EDT | 11,118 | 17,480 | 9,126 | 37,984 |
Allen | Fleming+22.20% | 1,553 | |||||
Ascension | Letlow+17.70% | 8,541 | |||||
Assumption | Letlow+34.70% | 1,387 | |||||
Avoyelles | Letlow+20.40% | 2,864 | |||||
Beauregard | Fleming+7.50% | 3,879 | |||||
Bienville | Fleming+18.20% | 973 | |||||
Bossier | Tie | 8,702 | |||||
Caddo | Letlow+3.30% | 12,531 | |||||
Calcasieu | Letlow+16.40% | 11,123 | |||||
Caldwell | Letlow+13.60% | 1,435 | |||||
Cameron | Letlow+17.80% | 528 | |||||
Catahoula | Letlow+25.60% | 879 | |||||
Claiborne | Fleming+6.70% | 958 | |||||
Concordia | Letlow+37.80% | 1,263 | |||||
De Soto | Fleming+1.60% | 2,297 | |||||
East Baton Rouge | Letlow+1.80% | 31,274 | |||||
East Carroll | Letlow+48.90% | 274 | |||||
East Feliciana | Letlow+22.70% | 1,768 | |||||
Evangeline | Letlow+11.00% | 2,273 | |||||
Franklin | Letlow+28.00% | 1,864 | |||||
Grant | Fleming+11.70% | 2,207 | |||||
Iberia | Letlow+10.20% | 4,440 | |||||
Iberville | Letlow+17.80% | 1,636 | |||||
Jackson | Letlow+27.10% | 2,804 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.