P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Johnston | Wade+52.10% | 363 | |||||
McCurtain | Wade+51.90% | 690 | |||||
Marshall | Wade+40.90% | 416 | |||||
Coal | Wade+55.90% | 227 | |||||
Bryan | Wade+40.20% | 1,250 | |||||
Choctaw | Wade+56.40% | 404 | |||||
Le Flore | Wade+50.10% | 1,071 | |||||
Hughes | Wade+57.50% | 447 | |||||
Atoka | Wade+58.20% | 459 | |||||
Pushmataha | Wade+63.10% | 352 | |||||
Okfuskee | Wade+58.90% | 399 | |||||
Pittsburg | Wade+52.10% | 1,669 | |||||
Latimer | Wade+61.20% | 428 | |||||
McIntosh | Wade+50.50% | 1,030 | |||||
Haskell | Wade+51.20% | 418 | |||||
Muskogee | Wade+48.70% | 3,027 | |||||
Sequoyah | Wade+44.30% | 981 | |||||
Okmulgee | Wade+49.30% | 1,594 | |||||
Wagoner | Wade+46.10% | 605 | |||||
Cherokee | Wade+42.00% | 2,439 | |||||
Mayes | Wade+52.70% | 1,485 | |||||
Adair | Wade+58.20% | 795 | Jun 16 9:17PM EDT | 2,891 | 6,618 | 1,901 | 11,507 |
Rogers | Wade+40.90% | 2,653 | |||||
Delaware | Wade+46.60% | 1,083 | |||||
Washington | Wade+29.40% | 1,592 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.