R
June 16, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Effingham | Smith+49.00% | 208 | ||
Tattnall | Smith+8.90% | 248 | ||
Johnson | Smith+42.30% | 104 | ||
Toombs | George+8.60% | 302 | ||
Evans | Smith+20.20% | 178 | ||
Candler | Smith+9.20% | 152 | ||
Richmond | Smith+7.40% | 17,536 | ||
Wheeler | George+4.50% | 178 | ||
Montgomery | George+8.00% | 100 | ||
Laurens | Smith+13.60% | 986 | ||
Jenkins | George+36.70% | 177 | ||
Jefferson | George+20.30% | 753 | ||
Columbia | Smith+33.60% | 3,963 | ||
Washington | George+23.50% | 1,046 | ||
Glascock | Smith+14.30% | 14 | ||
Warren | Smith+43.80% | 153 | ||
McDuffie | Smith+59.80% | 503 | ||
Wilkes | George+16.80% | 351 | ||
Lincoln | Smith+16.40% | 318 | ||
Treutlen | George+3.40% | 87 | ||
Bulloch | Smith+19.10% | 1,127 | Jul 21 3:49PM EDT | 54,829 |
Screven | Smith+55.10% | 365 | ||
Burke | Smith+37.70% | 873 | ||
Emanuel | George+18.50% | 432 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.