R
June 16, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Moore+34.90% | 16,806 | ||
Baldwin | Moore+31.30% | 20,231 | ||
Escambia | Moore+34.90% | 1,764 | ||
Covington | Moore+34.10% | 2,722 | ||
Geneva | Moore+62.00% | 2,378 | ||
Houston | Moore+49.00% | 7,348 | ||
Conecuh | Moore+41.00% | 752 | ||
Crenshaw | Moore+43.60% | 1,138 | ||
Coffee | Moore+58.40% | 4,914 | ||
Dale | Moore+48.90% | 3,037 | ||
Butler | Moore+44.30% | 1,364 | ||
Montgomery | Moore+30.90% | 7,419 | ||
Pike | Moore+49.40% | 2,902 | ||
Henry | Moore+51.10% | 1,891 | ||
Autauga | Moore+27.00% | 6,158 | Jun 16 9:48PM EDT | 46,203 |
Macon | Moore+36.20% | 229 | ||
Bullock | Moore+45.10% | 153 | ||
Barbour | Moore+58.00% | 1,042 | ||
Monroe | Moore+27.70% | 1,214 | ||
Lowndes | Moore+39.40% | 320 | ||
Lee | Moore+20.60% | 7,079 | ||
Russell | Moore+36.50% | 1,108 | ||
Chilton | Hudson+4.40% | 4,569 | ||
Washington | Moore+21.00% | 2,769 | ||
Clarke | Moore+8.90% | 1,520 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.