P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Lyon | Flippo+7.80% | 8,377 | |||||
Douglas | Settelmeyer+10.80% | 11,148 | |||||
Carson City | Settelmeyer+1.90% | 6,362 | Jul 13 12:18PM EDT | 10,758 | 16,850 | 16,654 | 47,663 |
Lander | Flippo+17.90% | 1,028 | |||||
Storey | Flippo+2.20% | 865 | |||||
Washoe | Flippo+21.90% | 41,961 | |||||
Churchill | Flippo+11.80% | 3,308 | |||||
Lincoln | - | 0 | |||||
White Pine | Flippo+12.10% | 1,311 | |||||
Pershing | Flippo+5.50% | 765 | |||||
Eureka | Flippo+15.10% | 451 | |||||
Humboldt | Flippo+18.10% | 1,981 | |||||
Elko | Flippo+8.50% | 3,867 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.