P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Andover | Soboleski+36.70% | 120 | Jul 21 10:46AM EDT | 124 | 245 | 261 | 661 |
Carrabassett Valley | Soboleski+57.30% | 75 | |||||
Coplin Plt | Soboleski+27.30% | 22 | |||||
Dallas Plt | Soboleski+53.80% | 65 | |||||
Dennistown Plt | Soboleski+33.30% | 9 | |||||
Eustis | Soboleski+33.30% | 111 | |||||
Gilead | Morgan+16.70% | 12 | |||||
Highland Plt | Soboleski+20.00% | 5 | |||||
Jackman | Soboleski+36.10% | 147 | |||||
Kingfield | Soboleski+45.80% | 203 | |||||
Lincoln Plt | Morgan+33.30% | 18 | |||||
Moose River | Soboleski+57.60% | 33 | |||||
Newry | Soboleski+2.10% | 47 | |||||
Phillips | Soboleski+44.50% | 173 | |||||
Rangeley | Soboleski+34.70% | 239 | |||||
Rangeley Plt | Tie | 52 | |||||
Sandy River Plt | Soboleski+46.20% | 26 | |||||
The Forks Plt | Soboleski+33.30% | 6 | |||||
Upton | Soboleski+78.90% | 19 | |||||
West Forks Plt | Soboleski+66.70% | 6 | |||||
Unorganized Townships | Soboleski+26.70% | 30 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.